Ex Sydney to Noumea (LCL)
VESSEL | VOYAGE | EDD * | HAZ ** | CUT OFF | ETD | ETA |
---|
MSC CORINNA | KI446A | OPEN | 11-Nov | 13-Nov | 18-Nov | 23-Nov |
MSC NILA II | KI448A | 13-Nov | 20-Nov | 22-Nov | 29-Nov | 4-Dec |
CONTSHIP TEN | KI450A | 27-Nov | 4-Dec | 6-Dec | 13-Dec | 18-Dec |
- | |
Ex Sydney to Port Vila (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
ARKADIA | 2426N | OPEN | 11-Nov | 13-Nov | 21-Nov | 12-Dec |
NPDL TAHITI | 2427N | 14-Nov | 25-Nov | 27-Nov | 5-Dec | 26-Dec |
ARKADIA | 2501N | 28-Nov | 9-Dec | 11-Dec | 19-Dec | 9-Jan |
- | |
Ex Sydney to Santo (LCL)
VESSEL | VOYAGE | EDD * | HAZ** | CUT OFF | ETD | ETA |
---|
ARKADIA | 2426N | OPEN | 11-Nov | 13-Nov | 21-Nov | 12-Dec |
NPDL TAHITI | 2427N | 14-Nov | 25-Nov | 27-Nov | 5-Dec | 26-Dec |
ARKADIA | 2501N | 28-Nov | 9-Dec | 11-Dec | 19-Dec | 9-Jan |
- | |
Ex Sydney to Papeete (FCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
ANL WARRNAMBOOL | V 431 | 06-aug-24 | 10-aug-24 | 03-sept-24 | 21-24 |
SEASPAN RIO DE JANEIRO | V 433 | 20-aug-24 | 24-aug-24 | 18-sept-24 | 22-25 |
CAP JERVIS | V 435 | 03-sept-24 | 07-sept-24 | 01-oct-24 | 21-24 |
SEATTLE EXPRESS | V 437 | 17-sept-24 | 21-sept-24 | 15-oct-24 | 21-24 |
CMA CGM DUTCH HARBOR | V 439 | 01-oct-24 | 05-oct-24 | 30-oct-24 | 22-25 |
MATE | V 441 | 15-oct-24 | 19-oct-24 | 12-nov-24 | 21-24 |
WIDE INDIA | V 443 | 29-oct-24 | 02-nov-24 | 26-nov-24 | 21-24 |
CAP JACKSON | V 447 | 26-nov-24 | 30-nov-24 | 24-dec-24 | 21-24 |
- | |
Ex Sydney to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | NAVIRE |
---|
CMA CGM QUELIMANE | V 2411 | 05-Jul-24 | 11-Jul-24 | 18-Jul-24 | CMA CGM SEATTLE |
SEASPAN RIO DE JANEIRO | V 433 | 20-aug-24 | 24-aug-24 | 12-sept-24 | SEASPAN RIO DE JANEIRO |
SEATTLE EXPRESS | V 437 | 17-sept-24 | 21-sept-24 | 10-oct-24 | SEATTLE EXPRESS |
MATE | V 441 | 15-oct-24 | 19-oct-24 | 07-nov-24 | MATE |
CAP JACKSON | V 447 | 26-nov-24 | 30-nov-24 | 19-dec-24 | CAP JACKSON |
- | |